Real estate agents · Dallas
Which real estate agents does AI recommend in Dallas?
ChatGPT · Google AI Overviews · Google AI Mode · Gemini · Perplexity · United States
ChatGPT and Gemini answered signed out in the United States; Google AI Overviews, AI Mode and Perplexity answered for Dallas, Texas.
Which 10 agents does AI recommend most in Dallas?
- Answers naming the top 3
- 54.9%
- Answers naming no firm
- 0.0%
| Name | All tools | ChatGPT | AI Overviews | AI Mode | Gemini | Perplexity |
|---|---|---|---|---|---|---|
| 36.6% | 20.0% | 45.5% | 6.7% | 66.7% | 46.7% | |
| 35.2% | 13.3% | 45.5% | 26.7% | 33.3% | 60.0% | |
| 33.8% | 0.0% | 45.5% | 26.7% | 66.7% | 33.3% | |
| KWKeller Williams | 23.9% | 6.7% | 45.5% | 33.3% | 0.0% | 40.0% |
| 18.3% | 26.7% | 45.5% | 0.0% | 0.0% | 26.7% | |
| TAThe Agency Dallas | 18.3% | 33.3% | 0.0% | 20.0% | 20.0% | 13.3% |
| HHomesUSA.com | 18.3% | 0.0% | 45.5% | 20.0% | 33.3% | 0.0% |
| RDRE/MAX DFW Associates | 16.9% | 0.0% | 45.5% | 0.0% | 46.7% | 0.0% |
| 14.1% | 26.7% | 0.0% | 0.0% | 6.7% | 33.3% | |
| 14.1% | 53.3% | 0.0% | 0.0% | 0.0% | 13.3% |
Which Dallas real estate agent does each AI tool name most?
- ChatGPT
City Up Group Real Estate + Relocation53.3% - Google AI Overviews
Compass45.5% - Google AI ModeKWKeller Williams33.3%
- Gemini
Allie Beth Allman & Associates66.7%
What does AI say to each question?
| Question | Named most | 2nd | 3rd | |
|---|---|---|---|---|
| What are the best real estate agents in Dallas? | HHomesUSA.com52.0% | |||
| Which Dallas real estate companies have the most trusted buyer's agents? | ||||
| Who do you recommend for buying a first home in Dallas? | SWScott Wilcox, REALTOR23.8% | TCThe Cannon Team23.8% |
A share is how often a business is named across all the answers, every question and every AI tool. It's what AI said, not a rating.
Your industry next?
We'll show you who AI names in your industry and city, and where you stand.



