Real estate agents · Chicago
Which real estate agents does AI recommend in Chicago?
ChatGPT · Google AI Overviews · Google AI Mode · Gemini · Perplexity · United States
ChatGPT and Gemini answered signed out in the United States; Google AI Overviews, AI Mode and Perplexity answered for Chicago, Illinois.
Which 10 agents does AI recommend most in Chicago?
- Answers naming the top 3
- 67.1%
- Answers naming no firm
- 4.1%
| Name | All tools | ChatGPT | AI Overviews | AI Mode | Gemini | Perplexity |
|---|---|---|---|---|---|---|
| 43.8% | 33.3% | 30.8% | 66.7% | 86.7% | 0.0% | |
| ARAmericorp Real Estate | 26.0% | 33.3% | 0.0% | 33.3% | 46.7% | 13.3% |
| 24.7% | 33.3% | 0.0% | 0.0% | 13.3% | 73.3% | |
| 23.3% | 26.7% | 38.5% | 26.7% | 26.7% | 0.0% | |
| 21.9% | 0.0% | 0.0% | 26.7% | 0.0% | 80.0% | |
| CI@properties Christie's International Real Estate | 20.5% | 13.3% | 23.1% | 26.7% | 40.0% | 0.0% |
| 17.8% | 0.0% | 0.0% | 6.7% | 26.7% | 53.3% | |
| BHBerkshire Hathaway HomeServices Chicago | 15.1% | 20.0% | 23.1% | 6.7% | 26.7% | 0.0% |
| 12.3% | 0.0% | 0.0% | 40.0% | 20.0% | 0.0% | |
| ESEmily Sachs Wong | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 60.0% |
Which Chicago real estate agent does each AI tool name most?
- ChatGPTMAMatt Ayo46.7%
- Google AI Overviews
Baird & Warner38.5% - Google AI Mode
Compass66.7% - Gemini
Compass86.7%
What does AI say to each question?
| Question | Named most | 2nd | 3rd | |
|---|---|---|---|---|
| Who should I hire to help me buy a condo in Chicago? | ||||
| Which Chicago real estate agents do you recommend for first-time home buyers? | ||||
| What are the best real estate agents in Chicago? | ARAmericorp Real Estate56.5% | CI@properties Christie's International Real Estate56.5% |
A share is how often a business is named across all the answers, every question and every AI tool. It's what AI said, not a rating.
Your industry next?
We'll show you who AI names in your industry and city, and where you stand.



