Financial advisors · Dallas
Which financial advisors does AI recommend in Dallas?
ChatGPT · Google AI Overviews · Google AI Mode · Gemini · Perplexity · United States
ChatGPT and Gemini answered signed out in the United States; Google AI Overviews, AI Mode and Perplexity answered for Dallas, Texas.
Which 10 advisors does AI recommend most in Dallas?
- Answers naming the top 3
- 62.7%
- Answers naming no firm
- 1.3%
| Name | All tools | ChatGPT | AI Overviews | AI Mode | Gemini | Perplexity |
|---|---|---|---|---|---|---|
| KFKeener Financial Planning | 32.0% | 73.3% | 0.0% | 0.0% | 86.7% | 0.0% |
| QWQuotient Wealth Partners | 25.3% | 0.0% | 0.0% | 0.0% | 40.0% | 86.7% |
| JDJoe Dowdall | 24.0% | 33.3% | 46.7% | 0.0% | 0.0% | 40.0% |
| 21.3% | 6.7% | 33.3% | 13.3% | 33.3% | 20.0% | |
| TWTolleson Wealth Management | 21.3% | 0.0% | 33.3% | 26.7% | 46.7% | 0.0% |
| 20.0% | 0.0% | 33.3% | 6.7% | 33.3% | 26.7% | |
| BHBeaird Harris | 20.0% | 0.0% | 0.0% | 6.7% | 26.7% | 66.7% |
| OAOptima Asset Management | 18.7% | 40.0% | 0.0% | 20.0% | 13.3% | 20.0% |
| 17.3% | 0.0% | 0.0% | 6.7% | 6.7% | 73.3% | |
| 16.0% | 6.7% | 53.3% | 13.3% | 6.7% | 0.0% |
Which Dallas financial advisor does each AI tool name most?
- ChatGPTKFKeener Financial Planning73.3%
- Google AI Overviews
SFMG Wealth Advisors53.3% - Google AI ModeNNAPFA33.3%
- GeminiKFKeener Financial Planning86.7%
What does AI say to each question?
| Question | Named most | 2nd | 3rd | |
|---|---|---|---|---|
| Which Dallas financial advisors do you recommend for retirement planning? | JDKF | JDJoe Dowdall40.0% | KFKeener Financial Planning36.0% | |
| What are the best financial advisors in Dallas? | TW | TWTolleson Wealth Management56.0% | ||
| Who are the top fee-only fiduciary financial advisors in Dallas? | KFJD | KFKeener Financial Planning36.0% | JDJoe Dowdall32.0% |
A share is how often a business is named across all the answers, every question and every AI tool. It's what AI said, not a rating.
Your industry next?
We'll show you who AI names in your industry and city, and where you stand.



