Business law firms · Chicago
Which business law firms does AI recommend in Chicago?
ChatGPT · Google AI Overviews · Google AI Mode · Gemini · Perplexity · United States
ChatGPT and Gemini answered signed out in the United States; Google AI Overviews, AI Mode and Perplexity answered for Chicago, Illinois.
Which 10 firms does AI recommend most in Chicago?
- Answers naming the top 3
- 41.9%
- Answers naming no firm
- 2.9%
| Name | All tools | ChatGPT | AI Overviews | AI Mode | Gemini | Perplexity |
|---|---|---|---|---|---|---|
| 37.6% | 30.0% | 35.5% | 41.4% | 56.0% | 26.0% | |
| SASidley Austin | 27.1% | 34.0% | 19.4% | 24.1% | 38.0% | 16.0% |
| 25.7% | 20.0% | 41.9% | 17.2% | 42.0% | 10.0% | |
| LWLatham & Watkins | 23.3% | 18.0% | 22.6% | 27.6% | 34.0% | 16.0% |
| NGNeal, Gerber & Eisenberg | 22.9% | 24.0% | 0.0% | 0.0% | 34.0% | 38.0% |
| 17.6% | 14.0% | 6.5% | 20.7% | 38.0% | 6.0% | |
| 15.7% | 30.0% | 9.7% | 24.1% | 12.0% | 4.0% | |
| MWMcDermott Will & Schulte | 15.7% | 24.0% | 9.7% | 10.3% | 16.0% | 14.0% |
| SASkadden, Arps, Slate, Meagher & Flom | 14.3% | 18.0% | 3.2% | 17.2% | 26.0% | 4.0% |
| 13.3% | 8.0% | 19.4% | 10.3% | 10.0% | 20.0% |
Which Chicago business law firm does each AI tool name most?
- ChatGPTSASidley Austin34.0%
- Google AI Overviews
Mayer Brown41.9% - Google AI Mode
Kirkland & Ellis41.4% - Gemini
Kirkland & Ellis56.0%
What does AI say to each question?
| Question | Named most | 2nd | 3rd | |
|---|---|---|---|---|
| Which law firm in Chicago is best for mergers and acquisitions? | MWMcDermott Will & Schulte75.0% | |||
| Who is the best startup lawyer in Chicago? | NPNixon Peabody26.1% | |||
| Who should set up my LLC or corporation in Chicago? | ZZenBusiness39.1% | LLegalZoom34.8% | ||
| Who can help with a business partnership dispute in Chicago? | KJKing & Jones81.8% | TSTomlinson & Shapiro36.4% | ||
| Which business contract lawyer in Chicago do you recommend? | KLGL | KLKravets Law Group66.7% | GLGordon Law Group42.9% | |
| Who is the best business litigation lawyer in Chicago? | LELoftus & Eisenberg38.1% |
A share is how often a business is named across all the answers, every question and every AI tool. It's what AI said, not a rating.
Your industry next?
We'll show you who AI names in your industry and city, and where you stand.



