Accounting firms · United States
Which accounting firms does AI recommend in the United States?
ChatGPT · Google AI Overviews · Google AI Mode · Gemini · United States
ChatGPT, Google AI Overviews, Google AI Mode and Gemini answered for the United States.
Which 10 firms does AI recommend most in the United States?
- Answers naming the top 3
- 51.3%
- Answers naming no firm
- 1.3%
| Name | All tools | ChatGPT | AI Overviews | AI Mode | Gemini |
|---|---|---|---|---|---|
| 50.0% | 50.0% | 41.2% | 40.0% | 68.8% | |
| 47.4% | 50.0% | 35.3% | 33.3% | 68.8% | |
| 44.9% | 50.0% | 41.2% | 40.0% | 43.8% | |
| 39.7% | 50.0% | 23.5% | 33.3% | 43.8% | |
| 38.5% | 50.0% | 17.6% | 20.0% | 56.2% | |
| 35.9% | 46.7% | 5.9% | 6.7% | 75.0% | |
| BUBDO USA | 35.9% | 46.7% | 0.0% | 13.3% | 75.0% |
| 32.0% | 50.0% | 11.8% | 6.7% | 43.8% | |
| 30.8% | 50.0% | 5.9% | 26.7% | 25.0% | |
| 28.2% | 33.3% | 5.9% | 13.3% | 56.2% |
Which accounting firm does each AI tool name most in the United States?
- ChatGPT
Pilot50.0% - Google AI Overviews
PwC41.2% - Google AI Mode
BDO53.3% - Gemini
RSM US75.0%
What does AI say to each question?
| Question | Named most | 2nd | 3rd | |
|---|---|---|---|---|
| What are the best accounting firms in the United States? | ||||
| Who are the top accounting firms in the United States for tax and audit? | ||||
| Which accounting firms in the United States do you recommend for small businesses? | IinDinero56.2% | |||
| Who are the top accounting firms for startup tax and bookkeeping in America? | IinDinero70.0% | KCKruze Consulting70.0% | ||
| Which accounting firms do you recommend for small businesses in the US? | IinDinero42.9% |
A share is how often a business is named across all the answers, every question and every AI tool. It's what AI said, not a rating.
Your industry next?
We'll show you who AI names in your industry and city, and where you stand.



