Accounting firms · Toronto
Which accounting firms does AI recommend in Toronto?
ChatGPT · Google AI Overviews · Google AI Mode · Gemini · Perplexity · Canada
ChatGPT and Gemini answered signed out in Canada; Google AI Overviews, AI Mode and Perplexity answered for Toronto, Ontario.
Which 10 firms does AI recommend most in Toronto?
- Answers naming the top 3
- 59.6%
- Answers naming no firm
- 2.9%
| Name | All tools | ChatGPT | AI Overviews | AI Mode | Gemini | Perplexity |
|---|---|---|---|---|---|---|
| 35.0% | 39.4% | 20.9% | 25.6% | 52.4% | 36.5% | |
| 25.4% | 24.0% | 21.7% | 14.1% | 29.5% | 31.8% | |
| 24.9% | 38.5% | 8.5% | 15.4% | 57.1% | 13.5% | |
| 20.3% | 1.9% | 25.6% | 12.8% | 7.6% | 38.8% | |
| SCStern Cohen | 17.4% | 13.5% | 2.3% | 12.8% | 29.5% | 25.9% |
| 17.1% | 4.8% | 3.9% | 12.8% | 17.1% | 36.5% | |
| 14.2% | 23.1% | 2.3% | 2.6% | 18.1% | 20.6% | |
| ACAccountor CPA | 13.3% | 13.5% | 0.0% | 15.4% | 29.5% | 12.3% |
| 12.6% | 18.3% | 0.8% | 11.5% | 42.9% | 0.0% | |
| FLFuller Landau | 12.5% | 5.8% | 14.7% | 6.4% | 22.9% | 11.2% |
Which Toronto accounting firm does each AI tool name most?
- ChatGPT
Gondaliya CPA39.4% - Google AI OverviewsSCStern Cohen Accountants28.7%
- Google AI Mode
Gondaliya CPA25.6% - Gemini
MNP57.1%
What does AI say to each question?
| Question | Named most | 2nd | 3rd | |
|---|---|---|---|---|
| What are the best accounting firms in Toronto for owner-managed businesses? | SC | SCStern Cohen68.4% | ||
| Which Toronto accounting firms do tax planning for small business owners? | ||||
| Who can help my family business in Toronto with succession planning? | ||||
| Which Toronto accounting firms do you recommend for small business owners? | ACAccountor CPA52.0% | |||
| Recommend Toronto accountants that handle SR&ED claims for startups | ||||
| Who should I hire for audit and accounting services for a mid-sized company in Toronto? |
A share is how often a business is named across all the answers, every question and every AI tool. It's what AI said, not a rating.
Your industry next?
We'll show you who AI names in your industry and city, and where you stand.



